
Connecticut’s Soheb Porbandarwala received his 12th World Sequence of Poker Circuit (WSOPC) ring this week as he took down the $1,700 buy-in WSOPC Horseshoe Hammond Principal Occasion for $257,725.
The WSOP Hammond cease within the Chicago space ran Feb. 29-March 11 and consisted of greater than a dozen ring occasions that generated $4.1 million in prize swimming pools, together with a $400 opening occasion with 5 beginning flights and a $2,200 Excessive Curler to assist shut issues out.
In line with WSOP updates, Porbandarwala steamrolled the occasion from Day 2 onward and dominated a remaining desk that included Adam Greenberg (4th – $90,360) Richard Bai (fifth – $69,039) and Brian Altman (eighth – $32,639), who was searching for his fourth Circuit Principal Occasion victory after most just lately taking down final February’s Cherokee Principal Occasion for $391,753.
WSOP Circuit Heading to Toronto!
WSOPC Hammond Remaining Desk Outcomes
PLACE | PLAYER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|
1 | Soheb Porbandarwala | Stamford, CT | $257,725 | |
2 | Bradley Coultas | Estero, FL | $159,277 | |
3 | Jonathan Seely | Decatur, IL | $119,402 | |
4 | Adam Greenberg | Lengthy Grove, IL | $90,360 | |
5 | Richard Bai | Schaumburg, IL | $69,039 | |
6 | Hussain Sajwani | Chicago, IL | $53,259 | |
7 | Eric Adelstein | Chicago, IL | $41,489 | |
8 | Brian Altman | Boston, MA | $32,639 | |
9 | Brian Batt | Chicago, IL | $25,933 |
Moncek Denied Fifth Ring, Eyster Will get His Fifth
Porbandarwala wasn’t the one winner on the WSOPC Hammond cease, with others who picked up Circuit rings together with Illinois’ Thomas Hahne (Occasion #1: $400 No-Restrict Maintain’em – $119,757), New Jersey’s Evan Pantano (Occasion #5: $400 Monster Stack – $49,194) and Chicago’s George Ceko (Occasion #7: $400 No-Restrict Maintain’em (Principal Occasion Seats) – $39,006), who additionally received a $1,700 seat into the Hammond Principal Occasion.
Later within the collection, four-time ring winner and two-time bracelet winner Michael Moncek got here inside inches of nabbing his seventh piece of WSOP {hardware} as he completed runner-up in Occasion #14: $400 No-Restrict Maintain’em 8-Handed for $12,246 as James Payne received his maiden ring and $19,811.

One participant who did with a fifth ring was veteran grinder Kevin Eyster, who obtained by way of a discipline of 59 runners in Occasion #15: $2,200 Excessive Curler for $39,069, only a fraction of the $5.Three million in reside earnings he is racked up since 2007.
Others on the Excessive Curler remaining desk included two-time ring winner Luke Graham (fifth – $7,696), Xuan Nguyen (4th – $11,034) and runner-up Ryan Jones ($24,480).

Subsequent up for the WSOP Circuit staff is a cease at Turning Stone Resort On line casino in New York happening March 14-25. In the meantime, the WSOPC Tulsa cease obtained underway on March 6 and can wrap up on March 18.
A full listing of ring winners at WSOPC Hammond is out there within the desk under.
How Shaun Deeb Misplaced $10Ok At Turning Stone
2024 WSOPC Hammond Ring Winners
EVENT | ENTRANTS | PRIZE POOL | WINNER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|---|---|
WSOPC Occasion #1: $400 No-Restrict Maintain’em | 2,705 | $892,650 | Thomas Hahne | Surprise Lake, IL | $119,757 | |
WSOPC Occasion #2: $600 Thriller Bounty | 697 | $250,000 | Roland Inglis | Cincinnati, OH | $42,735 | |
WSOPC Occasion #3: $400 Seniors Occasion | 452 | $149,160 | James Dalessandro | Chicago, IL | $29,600 | |
WSOPC Occasion #4: $600 Pot-Restrict Omaha | 207 | $106,605 | Randy Weber | Chicago, IL | $25,265 | |
WSOPC Occasion #5: $400 Monster Stack | 864 | $285,120 | Evan Pantano | Westfield, NJ | $49,194 | |
WSOPC Occasion #6: $400 Omaha 8 | 150 | $49,500 | Peter Hassett | Riverside, IL | $12,867 | |
WSOPC Occasion #7: $400 No-Restrict Maintain’em (Principal Occasion Seats) | 631 | $208,230 | George Ceko | Chicago, IL | $39,006 | |
WSOPC Occasion #8: $1,100 No-Restrict Maintain’em | 110 | $107,250 | Zachary Lerma | Highland, IL | $30,370 | |
WSOPC Occasion #9: $1,700 Principal Occasion | 986 | $1,493,790 | Soheb Porbanarwala | Stamford, CT | $257,725 | |
WSOPC Occasion #10: $250 Girls Occasion | 128 | $25,600 | Julie Ticsay | Bolingbrook, IL | $6,926 | |
WSOPC Occasion #11: $400 No-Restrict Maintain’em | 217 | $71,610 | Nathan Ma | Chicago, IL | $16,818 | |
WSOPC Occasion #12: $400 No-Restrict Maintain’em | 258 | $85,140 | Gregory Gugger | Chicago, IL | $19,095 | |
WSOPC Occasion #13: $400 Seniors Occasion | TBD | $110,520 | Christopher Wahl | Streator, IL | $23,697 | |
WSOPC Occasion #14: $400 No-Restrict Maintain’em 8-Handed | 264 | $87,100 | James Payne | Glenview, IL | $19,811 | |
WSOPC Occasion #15: $2,200 Excessive Curler | 59 | $117,460 | Kevin Eyster | Denver, CO | $39,069 | |
WSOPC Occasion #16: $400 No-Restrict Maintain’em 30Ok Nearer | 184 | $60,720 | Marcin Koscielniak | Burbank, IL | $14,925 |
*Pictures courtesy WSOPC