NFL Picks Week 3
The fellows (@GamblingPodcast) NFL predictions podcast continues with their NFL picks week Three podcast. Sean and Ryan decide each NFL group towards the unfold. Moreover they hit on a bunch of stories together with the Bears DC resigning, Bryce Younger not training and Justin Fields calling out his coaches.
Can Desmond Ridder get it carried out on the street? Will Invoice Belichick proceed to dominate the Jets and Zach Wilson?
Go right here for all their NFL picks towards the unfold.
https://t.co/xCPxzcs36j pic.twitter.com/RP3COBrWBr
— Sports activities Playing Podcast ™ (@GamblingPodcast) September 21, 2023
NFL Odds Week 3
TEAMS | 9/14 | SPRD | ML | TOT | |
9/21 5:15 PM | NYG² | 425 | 44.5 | ||
$SF | -4.5 | -10 | -575 | ||
9/24 10:00 AM | LAC² | -2 | 105 | 54 | |
MIN** | -1 | -115 | |||
9/24 10:00 AM | $TEN | 145 | 38.5 | ||
CLE*🥪 | -4.5 | -3.5 | -170 | ||
9/24 10:00 AM | HOU | 320 | 44 | ||
JAX👀 | -7.5 | -9.5 | -410 | ||
9/24 10:00 AM | NE | -2 | -3 | -140 | 36.5 |
NYJ | 120 | ||||
9/24 10:00 AM | NO²* | 110 | 42 | ||
GB👀 | -2.5 | -2 | -130 | ||
9/24 10:00 AM | DEN | 220 | 48 | ||
$MIA👀 | -5.5 | -6 | -270 | ||
9/24 10:00 AM | $BUF👀 | -6 | -6.5 | -285 | 44.5 |
WAS | 230 | ||||
9/24 10:00 AM | ATL👀 | 145 | 46.5 | ||
DET👀 | -5.5 | -3.5 | -175 | ||
9/24 10:00 AM | IND² | 270 | 46 | ||
BAL🥪 | -8.5 | -7.5 | -340 | ||
9/24 1:05 PM | CAR* | 190 | 42 | ||
$SEA | -4.5 | -6 | -230 | ||
9/24 1:25 PM | $DAL | -10.5 | -11.5 | -600 | 43 |
ARZ | 440 | ||||
9/24 1:25 PM | CHI² | 490 | 47.5 | ||
$KC | -11.5 | -12.5 | -675 | ||
9/24 5:20 PM | PIT* | 115 | 43.5 | ||
LV | -1.5 | -2.5 | -135 | ||
9/25 4:15 PM | $PHI** | -6.5 | -4.5 | -205 | 45.5 |
TB | 170 | ||||
9/25 5:15 PM | LAR | 120 | 43.5 | ||
CIN | -7.5 | -2.5 | -140 |
Podcast Transcription