Faculty Soccer Picks Week 4
The blokes (@GamblingPodcast) are again giving out their faculty soccer predictions of their faculty soccer picks week 4 podcast. They hit on all the most recent faculty soccer information together with the loopy recreation between Colorado and Colorado State. Moreover they provide out their greatest bets relating to faculty soccer video games for week 4. They’re additionally joined by Danno Carter to assist preview Ohio State at Notre Dame.
Go right here for all the school soccer picks.
FIRST TD GOD @KramerCentric 💰
35/1 Steelers Protection 🚀 pic.twitter.com/8zKG5Wif24
— Sports activities Playing Podcast ™ (@GamblingPodcast) September 19, 2023
Faculty Soccer Odds Week 4
Time | Groups | Unfold | ML | Complete |
9/21 4:30 PM | Georgia State | 220 | 62.5 | |
Conway, SC | Coastal Carolina | -7 | -270 | |
9/22 4:00 PM | Wisconsin | -6.5 | -240 | 54.5 |
West Lafayette, IN | Purdue | 200 | ||
9/23 9:00 AM | Oklahoma | -14 | -600 | 61 |
Cincinnati, OH | Cincinnati | 440 | ||
9/23 9:00 AM | Florida State | -1.5 | -125 | 56.5 |
Clemson, SC | Clemson | 105 | ||
9/23 9:00 AM | SMU | 220 | 63.5 | |
Fort Value, TX | TCU | -6.5 | -270 | |
9/23 12:30 PM | Ole Miss | 240 | 55 | |
Tuscaloosa, AL | Alabama | -7 | -300 | |
9/23 12:30 PM | BYU | 300 | 55.5 | |
Lawrence, KA | Kansas | -9.5 | -375 | |
9/23 12:30 PM | Colorado | 850 | 71.5 | |
Eugene, OR | Oregon | -21 | -1350 | |
9/23 12:30 PM | UCLA | 165 | 51.5 | |
Salt Lake Metropolis, UT | Utah | -4.5 | -200 | |
9/23 4:00 PM | Oregon State | -2.5 | -135 | 56 |
Pullman, WA | Washington State | 115 | ||
9/23 4:00 PM | Ohio State | -3.5 | -185 | 54 |
South Bend, IN | Notre Dame | 155 | ||
9/23 4:30 PM | Iowa | 500 | 41 | |
State Faculty, PA | Penn State | -14.5 | -670 | |
9/23 5:00 PM | UCF | 200 | 57 | |
Manhattan, KA | Kansas State | -6.5 | -245 |
Podcast Transcription