NFL Futures: Highest Scoring Group & Lowest Scoring Group
The fellows (@GamblingPodcast) proceed their NFL Futures podcast sequence giving their picks for the NFL highest and lowest scoring groups this season. Plus they react to the information that Daniel Snyder is formally now not the proprietor of the Washington Commanders.
It’s banner elevating season 🏆
2023 Mock Draft Champion @seantgreen pic.twitter.com/FahTzRf1R7
— Sports activities Playing Podcast ™ (@GamblingPodcast) July 21, 2023
0:00 Intro
Dan Snyder has been formally faraway from the entrance workplace of the Washington Commanders. There’s a rumor that they could fully rebrand the crew and provide you with one other title, once more.
9:09 NFL Highest Scoring Group
The Cardinals and Colts kick issues off with the best odds to be the best scoring crew, each at 200-1. Arizona brings minimal hope as they are going to be fairly restricted, and the Colts have some promise resulting from their weak division however nonetheless the scenario seems bleak.
One thing to think about about this wager is that whoever has essentially the most factors is more likely to have the MVP. You’ll be able to in all probability get higher odds on betting the MVP than the crew to have essentially the most factors, reminiscent of with the Bengals and Joe Burrow.
One crew to look at for with excessive odds is the Titans at 110-1. They nonetheless have Derrick Henry and have a stable receiving core with Hopkins and CHIG. General, their crew is stable and at this value it’s price it to take a shot as they’ve an opportunity to copy their 2020 season. At 80-1, the Rams aren’t a nasty choose due the genius of McVay and their at occasions porous protection. When you for some purpose consider in Derek Carr, the Saints could be a good play as they’ve a reasonably weak schedule.
Detroit is a viable candidate for the best scoring crew as they had been fifth final yr and their offense took a step ahead whereas their protection is suspect. As chalky as it’s, the Chiefs at 5-1 remains to be an excellent value to get in on.
35:09 NFL Lowest Scoring Group
For prime energy groups just like the Chiefs, Bengals, and Eagles, the one real looking scenario is that if their quarterback goes down they usually don’t have an excellent backup, sadly. For the way unlikely that is, its not price it to wager on. Seattle although, struggled to attain factors in a while within the yr final season and will doubtlessly repeat this final yr. At 22-1, the Raiders have sufficient variables to slide in factors if the scenario blows up.
The chalk on this wager is just not as attractive as there’s a probability for therefore many groups that they’ve points scoring and they’re all at comparable costs.
46:40 NFL Least Factors Allowed
Houston is an attention-grabbing take for least factors allowed as Demeco Ryans can actually get this protection rocking which has robust younger expertise. As well as, when groups aren’t nice offensively, their opponents could have much less purpose to attain a hefty variety of factors. The Packers ought to have a powerful protection mixed with an offense that may attempt to dissipate the clock usually. Denver was in an terrible scenario by way of teaching, if this may enhance their protection can present out and produce them nearer to having an already low common factors let up per sport.
1:03:10 NFL Futures Finest Bets
Highest Scoring:
Kramer: Titans 110-1, Falcons 45-1, Chargers 16-1, Lions 14-1
Sean: Chiefs 5-1, Rams 80-1 Titans 110-1
Lowest Scoring:
Kramer: Jaguars 60-1, Raiders 22-1
Sean: Falcons 20-1, Raiders 22-1, Seattle 70-1
Least Factors Allowed:
Kramer: Dolphins 20-1, Packers, 25-1, Houston 70-1
Sean: Houston 70-1, Bucs 60-1, Broncos 20-1
NFL Highest Scoring Group Odds
Conf | Group | Odds |
AFC | Kansas Metropolis Chiefs | 500 |
NFC | Philadelphia Eagles | 600 |
AFC | Buffalo Payments | 850 |
AFC | Cincinnati Bengals | 850 |
NFC | Dallas Cowboys | 1200 |
NFC | San Francisco 49ers | 1400 |
NFC | Detroit Lions | 1400 |
AFC | Los Angeles Chargers | 1600 |
NFC | Minnesota Vikings | 1800 |
NFC | Seattle Seahawks | 1900 |
AFC | Baltimore Ravens | 2000 |
AFC | New York Jets | 2000 |
AFC | Jacksonville Jaguars | 2000 |
AFC | Miami Dolphins | 2000 |
AFC | Denver Broncos | 4000 |
AFC | Las Vegas Raiders | 4000 |
NFC | Chicago Bears | 4000 |
NFC | New Orleans Saints | 4500 |
NFC | Atlanta Falcons | 4500 |
NFC | New York Giants | 5000 |
AFC | Cleveland Browns | 5000 |
AFC | Pittsburgh Steelers | 7000 |
AFC | New England Patriots | 7000 |
NFC | Los Angeles Rams | 8000 |
NFC | Carolina Panthers | 9000 |
NFC | Inexperienced Bay Packers | 11000 |
NFC | Washington Commanders | 11000 |
AFC | Tennessee Titans | 11000 |
AFC | Houston Texans | 11000 |
NFC | Tampa Bay Buccaneers | 13000 |
AFC | Indianapolis Colts | 20000 |
NFC | Arizona Cardinals | 20000 |
NFL Lowest Scoring Group Odds
Conf | Group | Odds |
NFC | Arizona Cardinals | 650 |
NFC | Tampa Bay Buccaneers | 1000 |
NFC | Inexperienced Bay Packers | 1100 |
AFC | Houston Texans | 1100 |
AFC | Indianapolis Colts | 1100 |
NFC | Washington Commanders | 1200 |
AFC | Tennessee Titans | 1200 |
NFC | Los Angeles Rams | 1400 |
NFC | Carolina Panthers | 1400 |
AFC | New England Patriots | 1500 |
AFC | Pittsburgh Steelers | 1800 |
NFC | Atlanta Falcons | 2000 |
AFC | Las Vegas Raiders | 2200 |
NFC | Chicago Bears | 2200 |
NFC | New Orleans Saints | 2200 |
NFC | New York Giants | 2200 |
AFC | Cleveland Browns | 2200 |
AFC | Denver Broncos | 2500 |
AFC | Baltimore Ravens | 5500 |
AFC | Miami Dolphins | 5500 |
AFC | New York Jets | 6000 |
AFC | Jacksonville Jaguars | 6000 |
NFC | Detroit Lions | 6500 |
NFC | Minnesota Vikings | 6500 |
NFC | San Francisco 49ers | 7000 |
AFC | Los Angeles Chargers | 7000 |
NFC | Seattle Seahawks | 7000 |
NFC | Dallas Cowboys | 8000 |
AFC | Buffalo Payments | 13000 |
AFC | Cincinnati Bengals | 15000 |
NFC | Philadelphia Eagles | 20000 |
AFC | Kansas Metropolis Chiefs | 40000 |
NFL Least Factors Allowed
Conf | Group | Odds |
NFC | San Francisco 49ers | 600 |
AFC | Baltimore Ravens | 900 |
NFC | Philadelphia Eagles | 1200 |
AFC | Buffalo Payments | 1200 |
AFC | New York Jets | 1200 |
AFC | Pittsburgh Steelers | 1200 |
NFC | Dallas Cowboys | 1400 |
AFC | Jacksonville Jaguars | 1400 |
NFC | New Orleans Saints | 1600 |
AFC | Cincinnati Bengals | 1800 |
AFC | New England Patriots | 1800 |
AFC | Miami Dolphins | 2000 |
AFC | Denver Broncos | 2000 |
NFC | Atlanta Falcons | 2000 |
AFC | Cleveland Browns | 2000 |
AFC | Los Angeles Chargers | 2500 |
NFC | Carolina Panthers | 2500 |
NFC | Inexperienced Bay Packers | 2500 |
NFC | Seattle Seahawks | 2800 |
NFC | Washington Commanders | 2800 |
AFC | Tennessee Titans | 2800 |
AFC | Kansas Metropolis Chiefs | 3500 |
NFC | Detroit Lions | 4000 |
NFC | New York Giants | 4000 |
NFC | Chicago Bears | 5000 |
NFC | Los Angeles Rams | 5000 |
NFC | Tampa Bay Buccaneers | 6000 |
AFC | Indianapolis Colts | 6500 |
AFC | Houston Texans | 7000 |
NFC | Minnesota Vikings | 13000 |
AFC | Las Vegas Raiders | 15000 |
NFC | Arizona Cardinals | 15000 |
Podcast Transcription