
The World Poker Tour (WPT) plans to live-stream for 14 days throughout the WPT World Championship collection subsequent month, together with some of the historic poker tournaments ever.
Motion begins Nov. 29 and runs till Dec. 23 at Wynn Las Vegas, one of many prime spots for poker on the Strip. Throughout what figures to be a large collection for the second consecutive 12 months, there’s going to be a $40 million assured championship occasion (Dec. 12-21), the most important assured prize pool in poker historical past.
Not solely will it set a assured prize pool report, however it’s going to, on the very least, change into the third largest stay event exterior the World Collection of Poker (WSOP) ever. However it’s removed from the one main occasion on the upcoming schedule (full schedule under).
This is How one can Qualify for the $40 Million Assured WPT World Championship
WPT World Championship Streaming Particulars

In case you’ve been questioning if the Wynn tournaments subsequent month will probably be viewable for followers, the reply is sure to a lot of them. The WPT will start streaming on WPT.com Dec. 7 with a $25/$50 Creator Money Sport that includes legendary poker vloggers Brad Owen and Andrew Neeme, each World Poker Tour ambassadors.
Event streaming begins the next day with the $1,100 Girls Championship ultimate desk. On Dec. 9-11, it is again to money recreation motion — the primary two days a high-stakes no-limit maintain’em recreation, adopted by sooner or later of pot-limit Omaha motion. There are three more money recreation streams scheduled, together with the Million Greenback Money Sport Dec. 15.
Talking of million greenback video games, the Massive One for One Drop is again, however this time as a part of the World Poker Tour’s collection at Wynn. And, sure, the ultimate desk on Dec. 20 will probably be live-streamed on your viewing pleasure. Superstars equivalent to Phil Ivey have already dedicated to the $1 million buy-in occasion.
Full WPT World Championship Streaming Schedule
Date | Occasion | Time(PT) |
---|---|---|
Dec. 7 | Creator Money Sport | 4:00-10:00 p.m. |
Dec. 8 | Girls Championship FT | Time TBD |
Dec. 9 | Excessive Stakes Money Sport | 4:00 p.m. |
Dec. 10 | Excessive Stakes Money Sport | 4:00 p.m. |
Dec. 11 | PLO Money | 4:00-10:00 p.m. |
Dec. 12 | Prime Championship Day 3 | 4:30 p.m./second break |
Dec. 14 | Girls Money Sport | 4:00-10:00 p.m. |
Dec. 15 | Million Greenback Money Sport | 4:00 p.m. |
Dec. 16 | WPT World Championship Day 2 | 1:00-8:00 p.m. |
Dec. 17 | WPT World Championship Day 3 | 12:30-8:30 p.m. |
Dec. 18 | WPT World Championship Day 4 | 12:00-11:15 p.m. |
Dec. 18 | Arsham Superstar Money Sport | 4:00 p.m. |
Dec. 19 | WPT World Championship Day 5 | 12:00-11:15 p.m. |
Dec. 19 | Prime Championship FT | 4:00 p.m. |
Dec. 20 | WPT World Championship Day 6 | 12:00 p.m. to ultimate six |
Dec. 20 | The Massive One for One Drop FT | 4:00 p.m. |
Dec. 21 | WPT World Championship FT | 4:00 p.m. |
There will probably be in depth live-streaming of the WPT World Championship beginning on Day 2. From that time on, the record-setting $10,400 buy-in event will probably be obtainable for poker followers proper up till the final card is dealt on Dec. 21. The one day between Dec. 7 and Dec. 21 that the WPT will not have a live-stream up is Dec. 13.
The one query now’s how a lot above the $40 million assure will the WPT World Championship hit. We’ll discover out that reply subsequent month.
Massive One for One Drop Returning to Las Vegas
WPT World Championship Collection Schedule
Dates | Event | Purchase-In | Assure |
---|---|---|---|
Nov. 29 | Restrict Omaha/8 | $600 | $60,000 |
Nov. 29-Dec. 4 | No-Restrict Maintain’em | $600 | $1,000,000 |
Dec. 3 | No-Restrict Maintain’em 8-Max | $10,000 | |
Dec. 4-7 | Thriller Bounty No-Restrict Maintain’em | $1,600 | $2,000,000 |
Dec. 4-6 | Seniors Championship (55+) | $1,100 | $500,000 |
Dec. 4 | No-Restrict Maintain’em 6-Max | $1,100 | $100,000 |
Dec. 5 | No-Restrict Maintain’em/Pot-Restrict Omaha | $1,100 | $100,000 |
Dec. 6-8 | Girls Championship | $1,100 | $250,000 |
Dec. 7-12 | WPT Prime Championship | $1,100 | $5,000,000 |
Dec. 8 | 8-Sport Combine | $2,200 | $200,000 |
Dec. 12-21 | WPT World Championship | $10,400 | $40,000,000 |
Dec. 12-13 | HORSE Championship | $1,100 | $100,000 |
Dec. 13 | Pot-Restrict Omaha | $1,100 | $100,000 |
Dec. 15 | No-Restrict Maintain’em Turbo ($500 Bounty) | $1,100 | $100,000 |
Dec. 16 | No-Restrict Maintain’em Progressive Bounty (PKO) | $3,000 | $500,000 |
Dec. 17-18 | Restrict Omaha/Eight Championship | $1,100 | $100,000 |
Dec. 17-20 | No-Restrict Maintain’em | $3,000 | $3,000,000 |
Dec. 17-18 | No-Restrict Maintain’em Excessive Curler | $25,700 | |
Dec. 18-19 | WPT Massive One for One Drop | $1,000,000 | |
Dec. 19-23 | No-Restrict Maintain’em | $1,600 | $2,000,000 |
Dec. 19-20 | Seniors Excessive Curler (50+) | $10,000 | $500,000 |
Dec. 19 | No-Restrict Maintain’em 6-Max | $3,000 | $500,000 |
Dec. 20-21 | Sellers Selection Championship | $3,000 | $200,000 |
Dec. 20-21 | WPT Alpha8 | $50,000 | |
Dec. 21 | Pot-Restrict Omaha | $10,500 | |
Dec. 22 | No-Restrict Maintain’em | $1,100 | $200,000 |
Dec. 23 | No-Restrict Maintain’em | $1,100 | $100,000 |
*Picture courtesy of WPT.